
Property Attributes
- ID#1522889
- TypeSingle Family
- CountyWHATCOM
- CityDeming
- AreaMount Baker-Demi
- NeighborhoodMaple Falls
- Zip98244
- StyleManuf-Single Wide
- Year Built1989
- Taxes$ 534
- Price$ 74,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage385
- Lot Size1.1326 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
One of the rare 1+ acre parcels in Division 7 on the market for the first time in over 30 years! Beautiful and private with lots of sun, surrounded by towering evergreens for your own piece of paradise. The Glen is a vacation get-a-way close to home yet feels so far from the busy world. Community lodge, 2 pools, river access, playground and more make this place your weekend (or weekday) retreat! 1989 Mallard Park Model needs a little tlc but is ready to go! Limited to 120 day annual use.
Price History | |
---|---|
11/7/2022 | Listed $74,500 |
General Features
Appliances | Microwave, Range/Oven, Refrigerator, See Remarks |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 130 |
Attached Garage | No |
Body Type | Single Wide |
Building Area Units | Square Feet |
Building Name | The Glen at Maple Falls |
Carport Y/N | No |
City | Deming |
Community Features | CCRs, Club House, Community Waterfront/Pvt Beach, Tennis Courts |
County | Whatcom |
Directions | East on Hwy 542 before mile marker 25 on right. Follow signs to Div 7. Right up the hill, Lot 5 is on the right. |
Entry Location | Main |
Exterior Features | Metal/Vinyl |
Garage Y/N | No |
High School District | Mount Baker |
Interior Features | Forced Air, Laminate, Ceiling Fan(s), Skylight(s), Vaulted Ceiling(s) |
Levels | One |
Listing Terms | Cash Out |
Lot Size Square Feet | 49335 |
MLS Area | 895 - Mount Baker/Demi |
Make | Mallard |
New Construction | No |
Possession | Closing |
Property Condition | Average |
Property Style | 20 - Manuf-Single Wide |
Property SubType | Residential |
Property Type | Residential |
Public Remarks | One of the rare 1+ acre parcels in Division 7 on the market for the first time in over 30 years! Beautiful and private with lots of sun, surrounded by towering evergreens for your own piece of paradi |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Big Tree Drive |
Structure Type | Manufactured House |
Subdivision Name | Maple Falls |
Tax Annual Amount | 534 |
Tax Year | 2019 |
Topography | Level, PartialSlope, Terraces |
Utilities | Cable Connected, High Speed Internet, Propane, Septic System, Propane |
View Y/N | No |
Virtual Tour | https://www.tourfactory.com/idxr2659015 |
Waterfront Y/N | No |
Year Built | 1989 |
Interior Features
Bathrooms | 1 |
---|---|
Baths Full Main | 1 |
Bedrooms Possible | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Propane |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 385 |
---|---|
Building Area Total | 385 |
Foundation Details | Tie Down |
Inclusions | Microwave, RangeOven, Refrigerator, SeeRemarks |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 134x344x140x384 |
Lot Number | 5 |
Lot Size Acres | 1.1326 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, High Speed Internet, Outbuildings, Propane |
Vegetation | Brush, Wooded |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98244
In The Neighborhood
Deming
$ 159,900
- Type
- Single Family
- Size
- 400 SqFt
- Rooms
- 1 Beds + 1 Baths

Deming
$ 85,000
- Type
- Single Family
- Size
- 432 SqFt
- Rooms
- 1 Beds + 1 Baths

Deming
$ 55,900
- Type
- Single Family
- Size
- 280 SqFt
- Rooms
- 1 Beds + 1 Baths

Maple Falls
$ 415,000
- Type
- Single Family
- Size
- 1,499 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Maple Falls
$ 949,900
- Type
- Single Family
- Size
- 3,658 SqFt
- Rooms
- 4 Beds + 4.5 Baths

Deming
$ 87,000
- Type
- Single Family
- Size
- 399 SqFt
- Rooms
- 1 Beds + 1 Baths

Deming
$ 39,900
- Type
- Single Family
- Size
- 250 SqFt
- Rooms
- 1 Beds + 1 Baths

Deming
$ 69,500
- Type
- Single Family
- Size
- 280 SqFt
- Rooms
- 1 Beds + 1 Baths
