


















Property Attributes
- ML#1753550
- TypeSingle Family
- CountySNOHOMISH
- CitySnohomish
- AreaEverett-Mukilteo
- NeighborhoodSnohomish
- Zip98296
- StyleCraftsman
- Year Built2021
- Taxes11999
- Price$ 1,199,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2989
- Lot Size4,400 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp. and NWMLS
Data Source:
NWMLS
Property Description
Glacier View in Snohomish where "Everything's Included". Lennar's newest community of 115 homes. This amazing Sequoia home is 2989 sq. ft. of luxury and comfort! Featuring 5 bedrooms (one included on main floor!) & 3.5 bathrooms, a large greatroom down stairs living design, a massive kitchen island with seating for 8! Lux features throughout at no extra cost! Stainless Frigidaire Gallery Series Kitchen appliances, hardwood on main, quartz counters, fenced and fully landscaped! World's 1st WiFi Guaranteed Home! Main floor bed/bath! Come see Lennar's connected home with numerous "smart home" features, all included!
Elementary School | Middle School | High School |
---|---|---|
Little Cedars Elem | Valley View Mid | Glacier Peak High School |
Price History | |
---|---|
4/6/2021 | Listed $1,199,950 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Glacier View by Lennar |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Park, Playground |
Elementary School | Little Cedars Elem |
Energy Efficient | 90%+ High Efficiency, High Efficiency (Unspecified) |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Vinyl Plank, Carpet |
Garage Y/N | No |
HOA Fee | 46 |
HOA Fee Frequency | Monthly |
High School | Glacier Peak |
High School District | Snohomish |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, SMART Wired, Dining Room, Security System, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Valley View Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Snohomish |
Tax Annual Amount | 11999 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Water Company | Silver Lake Water & Sewer District |
Interior Features
Bedroomspossible | 5 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2989 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 328 |
Lot Size Acres | 0.101 |
Lot Size Square Feet | 4400 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool