

































Property Attributes
- ML#1748878
- TypePending
- CountyKITSAP
- CityBremerton
- AreaWest Bremerton
- NeighborhoodBremerton
- Zip98337
- StyleTraditional
- Year Built1907
- Taxes1892
- Price$ 309,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Redfin Corp. and NWMLS
Data Source:
NWMLS
Property Description
This adorable Ray of Sunshine will not disappoint! Walking distance to PSNS and ferry, this 2 bedroom 1 bath home, has more to offer than what it says on paper. Beginning on walk-up its charm is undeniable w/a beautifully landscaped front yard, and fully fenced back yard oasis with patio & garden area. Outside is compete w/ 1 car garage/shop, new garage door, & paved off street parking. Heading inside you are greeted with gorgeous hardwood floors and the bright, open main floor area, w/SS appliances, & large windows. Main floor is completed with a large utility/mudroom. 2 bedrooms & full bath complete the upstairs. Don't let this one slip away!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/31/2021 | Listed $309,900 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, See Remarks, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, See Remarks, Washer |
Architectural Style | Traditional |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Wood |
Flooring | Hardwood, Laminate, Carpet |
Garage Y/N | No |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Bremerton #100c |
Interior Features | Wall to Wall Carpet, Laminate, Triple Pane Windows, Ceiling Fan(s), Dbl Pane/Storm Windw |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Bremerton |
Tax Annual Amount | 1892 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Terraces |
View | City |
Water Company | Bremerton Utility |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater Location | Utility Room |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 864 |
---|---|
Covered Spaces | 1 |
Foundation Details | Block |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3485 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, High Speed Internet |
Total Parking | 1 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool