




































Property Attributes
- ML#1743641
- TypePending
- CountyPIERCE
- CityBonney Lake
- AreaLake Tapps-Bonne
- NeighborhoodBonney Lake
- Zip98391
- StyleCraftsman
- Price$ 653,425
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3221
- Lot Size5,397 SqFt
Listing Provided Courtesy Of:
DR Horton and NWMLS
Data Source:
NWMLS
Property Description
DR Horton's infamous MELBOURNE! The one with the balcony you can see from the front! Home is at the end of a private street and no neighbor on one side for privacy. Grand living space of 5 BR+Bonus w/open concept living on main & separate dining. Kitchen offers 36 tall upper cabinets, QUARTZ, gas cooking, soft closing drawers + a walk-in pantry. Great room w/electric fireplace & tons of natural light. Spa like bath in private suite of the main bedrm, sitting area and Juliette balcony. Smart Home pkg! This is the house for the one paying the bills! Walking trails surround our gorgeous location. Let us help you! JUNE move in, secure now!
Elementary School | Middle School | High School |
---|---|---|
Ptarmigan Ridge Inte Elementary School | Orting Mid | Orting High |
Price History | |
---|---|
3/17/2021 | Listed $649,995 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Preston Woods |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Ptarmigan Ridge Inte |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked |
Flooring | Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
High School | Orting High |
High School District | Orting |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Wall to Wall Carpet, Laminate, Dining Room, French Doors, High Tech Cabling, Skylight(s), Walk-in Closet |
Middle/Junior High School | Orting Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Bonney Lake |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Territorial |
Water Company | Tacoma Water |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 3221 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Dead End Street, Paved, Sidewalk |
Lot Number | 102 |
Lot Size Acres | 0.1239 |
Lot Size Square Feet | 5395 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool