




































Property Attributes
- ML#1741659
- TypePending
- CountyKING
- CitySeattle
- AreaSoutheast Seattle
- NeighborhoodBrighton
- Zip98118
- StyleModern
- Year Built2017
- Taxes5120
- Price$ 745,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1,407 SqFt
Listing Provided Courtesy Of:
John L. Scott, Inc and NWMLS
Data Source:
NWMLS
Property Description
Dont miss this fabulous end, view Othello townhome, 5 mins walk to lightrail. Walking score: 80. Built Green with 360 mountain, water, rooftop views from lg deck. Abundant windows allow natural light thru'out. Modern, exquisite, tasteful design. Unique details! Kitchen & Great Room: White cabinets, white 3cm quartz countertop, SS Whirlpool/Bosch appls. Gorgeous window views. Living Room has tasteful built-ins. 2 bedrooms on lower level with full bath & utility: Perfect for guests or at-home offices. Unique side yard with this unit: your private garden space or pet area. Turf or pebble it! There are two view decks: one covered, providing year round fun & a rooftop view deck. Wow party guests! Watch the Blue Angels soar from your new home!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/12/2021 | Listed $745,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Modern |
Association Fee Includes | Common Area Maintenance |
Building Name | Kitts Veranda |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Outside Entry, See Remarks |
Community Features | Outside Entry, See Remarks |
Elementary School | Buyer To Verify |
Energy Efficient | 90%+ High Efficiency, High Efficiency (Unspecified), Insulated Windows |
Exterior Features | Cement Planked |
Flooring | Laminate, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Building Verification Type | Built Green |
Green Verification Built Green Rating | 4 stars |
HOA Fee | 40 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Seattle |
Interior Features | Ductless HP-Mini Split, Heat Pump, Laminate Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Ice Maker, Washer |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat, Green (Living) |
Senior Community Y/N | No |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Brighton |
Tax Annual Amount | 5120 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Unit Features | Balcony/Deck/Patio, End Unit, Insulated Windows, Master Bath, Walk-in Closet, Yard |
View | Lake, Mountain(s), See Remarks, Territorial |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Garage |
Water Heater Type | Hybrid E |
Window | Stay |
Exterior Features
Building Area Total | 1500 |
---|---|
Lot Features | Paved |
Lot Size Acres | 0.0323 |
Lot Size Square Feet | 1409 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool