

































Property Attributes
- ML#1740341
- TypePending
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodLowell
- Zip98203
- StyleCraftsman
- Year Built1910
- Taxes3424
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Bothell and NWMLS
Data Source:
NWMLS
Property Description
[ EAST facing, DARLING, and REMODELED ] Highly sought after, Historic Lowell neighborhood, close distance to schools, park/ trails & shopping. This 1910 home was brought up to date w/2 Bed + Main Level 3 Bedroom/Den, Main level full bath! Bright, open kitchen w/new STAINLESS STEEL appliances. Open floorplan, Dining flows into living room. Detached one car garage w/alley access & a nice storage shed, fenced back yard. Across the street from Lowell Park w/gorgeous territorial views & peekaboo mountain views. NEARBY DOG PARK! Clean, light/bright! All new interior paint, LVP flooring on main level, refinished hardwood floors upstairs with two large bedrooms, one is a master suite. ALL NEW GAS 1) hot water heater, 2) cooktop, and 3) furnace.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elem | Evergreen Mid | Everett High |
Price History | |
---|---|
4/1/2021 | Listed $475,000 |
General Features
Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
Architectural Style | Craftsman |
Attached Garage | No |
Building Name | Lowell Div. A |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | Park, Tennis Courts |
Elementary School | Lowell Elem |
Exterior Features | Wood, Wood Products |
Flooring | Hardwood, Vinyl Plank |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School | Everett High |
High School District | Everett |
Interior Features | Hardwood, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Walk-in Closet |
Middle/Junior High School | Evergreen Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Lowell |
Tax Annual Amount | 3424 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | PartialSlope |
View | Mountain(s), River, Territorial |
Water Company | City of Everett |
Zoning Description | R-2 |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Utility room |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1420 |
---|---|
Covered Spaces | 1 |
Foundation Details | Post & Pillar, Poured Concrete |
Lot Dimensions | 119' x 75' |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Number | 10, 11 & 12 |
Lot Size Acres | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Partially, Gas Available |
Total Parking | 1 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool