






















Property Attributes
- ML#1739414
- TypePending
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodRiverside
- Zip98201
- Style1 1/2 Story
- Year Built1915
- Taxes3478
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage848
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Windermere Real Estate M2 LLC and NWMLS
Data Source:
NWMLS
Property Description
Two great homes. Old World Charm meets up w/ backyard cottage allowing for owner occupied investment opportunity or multi-generational living. Main home is 848sf, 3 Bdr/1Bth; gentle updating w/ butcher block counters, original hardwoods, vinyl & tile, new carpeting. 1 bdr down & 2 up. Bedroom down could also be office, Fam Rm, media rm. Many options. Fully fenced. New mini-split heat/AC. Don't miss views of Mountains from upstairs. Back studio is 352sf/3/4Bth; perfect MIL/rental. Has separate electric meter & address. Alley access, plenty of parking. Wide north Everett streets & sidewalks. Near Hospitals. Make this yours.
Price History | |
---|---|
3/12/2021 | Listed $425,000 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Building Name | Everett Div U |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Energy Efficient | High Efficiency (Unspecified) |
Exterior Features | Metal/Vinyl, Wood |
Flooring | Ceramic Tile, Hardwood, Laminate, Vinyl, Carpet |
Garage Y/N | No |
High School District | Everett |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Laminate, 2nd Kitchen, Dbl Pane/Storm Windw, Dining Room |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Riverside |
Tax Annual Amount | 3478 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Mountain(s), Territorial |
Water Company | City of Everett |
Zoning Description | SFR |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Downstairs |
Water Heater Type | Electric |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 1200 |
Foundation Details | Block |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Number | 25&26 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Patio, RV Parking |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool