




























Property Attributes
- ML#1736327
- TypePending
- CountySNOHOMISH
- CityStanwood
- AreaNorthwest Snohom
- NeighborhoodEast Stanwood
- Zip98292
- Style1 Story
- Year Built1999
- Taxes3176
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1155
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Realty10x and NWMLS
Data Source:
NWMLS
Property Description
Come see this move-in ready 3 bedroom 2 bath rambler w/vaulted ceilings and lots of natural light. Living room w/gas fireplace and easy access to the backyard. Kitchen w/black appliances, walk-in pantry, and adjoining dining space. Master bedroom w/full bath. Updated tankless water heater installed so no running out of hot water. Good Sized trex deck perfect for entertaining!! Lovely fully-fenced backyard w/mature landscaping, no neighbors behind plus newer large shed w/ramp and ample space. RV parking so bring all your toys! NO HOA!!!
Price History | |
---|---|
3/7/2021 | Listed $410,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Wood, Wood Products |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Stanwood-Camano |
Interior Features | Tankless Water Heater, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Skylight(s), Vaulted Ceilings, Walk In Pantry |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | East Stanwood |
Tax Annual Amount | 3176 |
Terms | Cash Out, Conventional, FHA, State Bond, USDA Loan, VA Loan |
Topography | Level |
Water Company | City of Stanwood |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1155 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Dead End Street, Paved, Sidewalk |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10454 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, RV Parking |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool