






































Property Attributes
- ML#1735341
- TypePending
- CountyLEWIS
- CityCentralia
- AreaCentralia
- NeighborhoodBorst Meadows
- Zip98531
- StyleColonial
- Year Built2003
- Taxes2521
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1675
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Windermere Centralia and NWMLS
Data Source:
NWMLS
Property Description
Newer home in an established neighborhood. 4 bedroom with 2 newly remodeled baths plus 1/2 bath downstairs. Nestled on a quiet cul-de-sac surrounded by quality homes. Open concept. Laundry upstairs central to bedrooms. The kitchen has a large pantry and breakfast bar. Oversized 2 car garage with heat pump and AC. Enjoy gardening and barbeques this summer in the beautiful backyard. New Deck, paint, and all new appliances stay.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Centralia High |
Price History | |
---|---|
3/2/2021 | Listed $369,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Cement Planked, Wood Products |
Flooring | Laminate, Vinyl, Carpet |
Garage Y/N | No |
High School | Centralia High |
High School District | Centralia |
Interior Features | Heat Pump, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Borst Meadows |
Tax Annual Amount | 2521 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level |
View | Territorial |
Water Company | Centralia PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Location | Garage |
Water Heater Type | electric |
Exterior Features
Building Area Total | 1675 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Curbs |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool