



Property Attributes
- ML#1711792
- TypePending
- CountyKING
- CityBlack Diamond
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodBlack Diamond
- Zip98010
- StyleCraftsman
- Price$ 654,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2634
- Lot Size3,999 SqFt
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Property Description
Introducing Oakridge Homes' Four Cedars plan in Ten Trails! This beautiful 2,634 SQ FT home boasts elegant engineered hardwood throughout entry, kitchen, dining room, & family room. The gourmet kitchen complete w/ quartz countertops, full height tile backsplash, SS appliances including double ovens, custom built cabinets, and walk-in pantry. Spacious family room w/ a 42" gas FP. Den/office conveniently located on main floor. Huge master suite w/ spa-like master bath w/ free standing tub, undermount sinks, quartz countertops, & walk-in closet. Front & backyard landscaping with covered patio & fully fenced backyard. Front yard will be maintained by the HOA!
Elementary School | Middle School | High School |
---|---|---|
Black Diamond Elem | Thunder Mtn Mid | Enumclaw Snr High |
Price History | |
---|---|
12/23/2020 | Listed $654,990 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Craftsman |
Community Features | CCRs |
Elementary School | Black Diamond Elem |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
HOA Fee | 162 |
HOA Fee Frequency | Monthly |
High School | Enumclaw Snr High |
High School District | Enumclaw |
Interior Features | Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Thunder Mtn Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Black Diamond |
Water Company | City of Black Diamond |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Half Baths | 1 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2634 |
---|---|
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 93 |
Lot Size Units | Square Feet |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool