





















Property Attributes
- ID#1697501
- TypePending
- CountySNOHOMISH
- CitySnohomish
- AreaSoutheast Snohom
- NeighborhoodCathcart
- Zip98296
- Style2 Story
- Year Built1928
- Taxes306
- Price$ 649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
eXp Realty and NWMLS
Data Source:
NWMLS
Property Description
This 1928 farm house sits on a shy acre in a spectacular location! A little love & this darling house will make a lovely home with its muralled walls, hidden safe, updated kitchen & bathrooms, sprawling yard & flowers waiting to spring from the ground. A fleur de lis surrounds garden space in the front yard while the gently sloping backyard boasts a swing set, additional garden space & an impressive chicken coop. The Monitor Barn with double garage style doors has a full second floor loft and is a perfect place for hobbies, work, toys and more...making this home an absolute MUST see!
Elementary School | Middle School | High School |
---|---|---|
Cathcart Elem | Valley View Mid | Glacier Peak High School |
Price History | |
---|---|
12/11/2020 | Listed $649,000 |
General Features
Appliances | Dishwasher, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Range/Oven, Refrigerator |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Cathcart Elem |
Exterior Features | Wood |
Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Glacier Peak |
High School District | Snohomish |
Interior Features | Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Skylight(s), Walk-in Closet |
Middle/Junior High School | Valley View Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Cathcart |
Tax Annual Amount | 306 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
Water Company | Cross Valley Water District |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Pellet |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Utility Room |
Water Heater Type | Electric |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 1630 |
Covered Spaces | 2 |
Foundation Details | Post & Pillar |
Lot Features | Paved |
Lot Size Acres | 0.9848 |
Lot Size Square Feet | 42900 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Partially, Outbuildings, RV Parking, Shop |
Total Parking | 2 |
Vegetation | Garden Space, Wooded |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool