



Property Attributes
- ID#1672950
- TypePending
- CountyKING
- CityCovington
- AreaKent
- NeighborhoodCovington
- Zip98042
- Style2 Story
- Price$ 645,639
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2751
- Lot Size4,504 SqFt
Listing Provided Courtesy Of:
KB Home Sales and NWMLS
Data Source:
NWMLS
Property Description
Little Soos Creek, a brand new community by KB Home located in Covington. This 2751 Plan features 4 bedrooms, den, and an open Loft upstairs. Island kitchen features stainless appliances, quartz countertops throughout and laminate flooring. Fully landscaped and fenced. Great proximity to Soos Creek Trailhead, schools, shopping, Sounder and EZ HWY 18 access.
Elementary School | Middle School | High School |
---|---|---|
Crestwood Elem | Mattson Jnr High | Kentwood High |
Price History | |
---|---|
10/7/2020 | Listed $611,440 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Attached Garage | Yes |
Building Name | Little Soos Creek |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Crestwood Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement/Concrete, Stone, Wood |
Flooring | Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Kentwood High |
High School District | Kent |
Interior Features | Central A/C, 90%+ High Efficiency, Tankless Water Heater, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Loft, Walk-in Closet |
Middle/Junior High School | Mattson Jnr High |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Covington |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Territorial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2328 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete, Slab |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 40 |
Lot Size Acres | 0.1034 |
Lot Size Square Feet | 4506 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool