





Property Attributes
- ML#1641042
- TypePending
- CountyPIERCE
- CityLakewood
- AreaLakewood
- NeighborhoodLakewood
- Zip98499
- Style1 Story
- Year Built1951
- Taxes3928
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Summit Properties NW LLC and NWMLS
Property Description
A possible flip or starter home fixer using your DIY or TLC skills to design a custom home. A rambler with 4 bedroom, potential 2 bath, bonus room & an open living room. Boost a generous front and backyard lot space. Covered backyard patio, lots of gardening area and fully fenced. Exterior features metal roof and vinyl siding. Priced for a quick sell AS-IS condition.
Elementary School | Middle School | High School |
---|---|---|
Tyee Park Elem | Lochburn Mid | Clover Park High |
Price History | |
---|---|
8/8/2020 | Listed $300,000 |
8/25/2020 | 4% - $290,000 |
9/30/2020 | 2% - $285,000 |
General Features
Appliances | Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dryer, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Building Name | Linwood Meadows |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Tyee Park Elem |
Exterior Features | Metal/Vinyl |
Flooring | Hardwood, Laminate |
Garage Y/N | No |
High School | Clover Park High |
High School District | Clover Park |
Interior Features | Hardwood, Laminate, 2nd Master BR, Dining Room |
Middle/Junior High School | Lochburn Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Lakewood |
Topography | Level |
View | Territorial |
Water Company | Lakewood Water District |
Zoning Description | R3 |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 4 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Laundry unit |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1851 |
---|---|
Lot Dimensions | 14, 250 |
Lot Number | 14 |
Lot Size Acres | 0.3271 |
Lot Size Square Feet | 14250 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully, Patio, RV Parking |
Vegetation | Brush, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool