


























Property Attributes
- ID#1518029
- TypeSingle Family
- CountySNOHOMISH
- CityArlington
- AreaNortheast Snohom
- NeighborhoodTrafton
- Zip98223
- StyleCabin
- Year Built1986
- Taxes3489
- Price$ 724,997
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1486
- Lot Size75.5 Acres
Listing Provided Courtesy Of:
KW Mountains to Sound Realty and NWMLS
Data Source:
NWMLS
Property Description
ARLINGTON - 75 ACRES: Home/Cabin-a blank canvas, finish as your masterpiece! 2 Waterfalls, Views to the North and West that have to be experienced! Private, secluded, peaceful, animals abound. Home has septic system, Water and water system from a spring that is well built. Power; generator or hydro or solar or propane. 1 Bdrm, 1 Bath, Full unfinished basement below 2 car garage. Room to build additional buildings, home, etc. Hiking, Dirt biking, trails, TIMBER value Est $186k Net. VIEW WITH BROKER AND BY APPOINTMENT ONLY via SHOWING TIME!
Elementary School | Middle School | High School |
---|---|---|
Eagle Creek Elem | Post Mid | Arlington High |
Price History | |
---|---|
9/16/2019 | Listed $850,000 |
2/28/2020 | 6% - $799,900 |
9/26/2020 | 10% - $724,997 |
General Features
Architectural Style | Cabin |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Eagle Creek Elem |
Exterior Features | Cement/Concrete, Stone, Stucco |
Flooring | Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Arlington High |
High School District | Arlington |
Interior Features | Wired for Generator, Ceiling Fan(s), Dbl Pane/Storm Windw, Vaulted Ceilings |
Middle/Junior High School | Post Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Trafton |
Tax Annual Amount | 3489 |
Terms | Cash Out, Rehab Loan |
Topography | Level, PartialSlope, Rolling, Sloped, SteepSlope |
View | Mountain(s), Territorial |
Water Company | private well/spring |
Waterfront Features | Creek |
Zoning Description | F |
Interior Features
Basement | Unfinished |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric, Propane, See Remarks |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1076 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Dimensions | 1300 X 2600 |
Lot Features | Dead End Street, Secluded, Value In Land |
Lot Size Acres | 75.4999 |
Lot Size Square Feet | 3288780 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Partially, Gated Entry, Propane, RV Parking |
Total Parking | 2 |
Vegetation | Brush, Wooded |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool